N - Z
| NUMBER | SIDE A | DATE | SIDE B | DATE |
| D5020 | Show 'Nuff | 450511 | Lover Man | 450511 |
ODEON(G) -- Charlie Parker/Dizzy Gillespie
| O.28180 | Shaw 'Nuff | 450511 | Lover Man | 450511 |
| O.28302 | High Wind In Hollywood | Stupendous | 470226 |
PARLOPHONE(Da) -- Charlie Parker
| DO6 | Curbstone Scuffle | Stupendous | 470226 |
PARLOPHONE(UK) -- Charlie Parker/Dizzy Gillespie
| R3077 | Shaw 'Nuff | 450511 | Lover Man | 450511 |
| R3142 | High Wind In Hollywood | Stupendous | 470226 |
Q-T RECORDS -- Charlie Parker
| ObirdO | Repetition | 471200 | The Bird | 490120 |
| OBRIDO | Repetition | 471200 | The Bird | 490120 |
RCA VICTOR -- Metronome All Stars
| 20.3361 | Overtime | 490103 | Victory Ball | 490103 |
RCA VICTOR(Ca) -- Metronome All Stars
| 20.3361 | Overtime | 490103 | Victory Ball | 490103 |
REGAL(Ca) -- Charlie Parker
| R128 | Ko Ko | 451126 | How High The Moon |
ROYAL JAZZ(F) -- Dizzy Gillespie/Charlie Parker
| 715 | What's The Matter Now? | 450104 | That's The Blues | 450104 |
| 716 | Seventh Avenue | 450104 | Sorta Kinda | 450104 |
| 729 | Mean To Me | 450525 | Interlude | |
| 746 | I Want Every Bit Of It | 450104 | G.I. Blues(4-F Blues) | 450104 |
SAVOY -- Charlie Parker/Miles Davis
| 526 | Tiny's Tempo | 440915 | I'll Always Love You Just The Same | 440915 |
| 532 | Romance Without Finance | 440915 | Red Cross | 440915 |
| 541 | Red Cross | 440915 | Tiny's Tempo | 440915 |
| 567 | Red Cross | 440915 | I'll Always Love You Just The Same | 440915 |
| 573 | Billies Bounce | 451126 | Now's The Time | 451126 |
| 573 | Billies Bounce | 451126 | Now's The Time | 451126 |
| 597 | How High The Moon | Ko Ko | 451126 | |
| 597 | How High The Moon | Ko Ko | 451126 | |
| 613 | Romance Without Finance | 440915 | I'll Always Love You Just The Same | 440915 |
| 652 | Buzzy | 470508 | Donna Lee | 470508 |
| 652 | Buzzy | 470508 | Donna Lee | 470508 |
| 903 | Opus De Bop | Thriving From A Riff | 451126 | |
| 903 | Opus De Bop | Thriving From A Riff | 451126 | |
| 915 | Red Cross | 440915 | Tiny's Tempo | 440915 |
| 916 | How High The Moon | Ko Ko | 451126 | |
| 918 | Billies Bounce | 451126 | Now's The Time | 451126 |
| 925 | Romance Without Finance | 440915 | I'll Always Love You Just The Same | 440915 |
| 928 | Buzzy | 470508 | Donna Lee | 470508 |
| 934 | Milestones | 470814 | Sippin' At Bells | 470814 |
| 936 | Barbados | 480918 | Parker's Mood | 480918 |
| 937 | Steeplechase | 480924 | Merry Go Round | 480924 |
| 938 | Perhaps | 480924 | Marmaduke | 480924 |
| 939 | Constellation | 480918 | Ah Leu Cha | 480918 |
| 945 | Warming Up A Riff | 451126 | Thriving On A Riff | 451126 |
| 951 | Goin' To Minton's | Half Nelson | 470814 | |
| 952 | Bird Gets The Worm | 471221 | Cheryl | 470508 |
| 961 | Another Hair Do | 471221 | Blue Bird | 471221 |
| 967 | Klaunstance | 471221 | Slow | |
| 977 | Chasing The Bird | 470508 | Little Willie Leaps | 470814 |
SAVOY(UK) -- Charlie Parker/Miles Davis
| 928 | Buzzy | 470508 | Donna Lee | 470508 |
| 936 | Barbados | 480918 | Parker's Mood | 480918 |
| 937 | Steeplechase | 480924 | Merry Go Round | 480924 |
| 939 | Constellation | 480918 | Ah Leu Cha | 480918 |
| 945 | Warming Up A Riff | 451126 | Thriving On A Riff | 451126 |
| 951 | Goin' To Minton's | Half Nelson | 470814 | |
| 952 | Bird Gets The Worm | 471221 | Cheryl | 470508 |
| 977 | Chasing The Bird | 470508 | Little Willie Leaps | 470814 |
SAVOY MELODISC(UK) -- Charlie Parker/Miles Davis
| 916 | Ko Ko | 451126 | How High The Moon | |
| 936 | Barbados | 480918 | Parker's Mood | 480918 |
SAVOY(EU) -- Charlie Parker/Miles Davis
| 916 | Fat Girl | Ko Ko | 451126 | |
| 918 | Billies Bounce | 451126 | Now's The Time | 451126 |
| 936 | Barbados | 480918 | Parker's Mood | 480918 |
| 939 | Constellation | 480918 | Ah Leu Cha | 480918 |
| 951 | Goin' To Minton's | Half Nelson | 470814 |
STEINER DAVIS -- Dizzy Gillrspie
| 49 | Tiger Rag | 470920 | Tiger Rag | 470920 |
SWING(F) -- Charlie Parker
| SW299 | Groovin' High | 450228 | Dizzy Atmosphere | 450228 |
| SW304 | Salt Peanuts | 450511 | Hot House | 450511 |
| SW305 | Stupendous | 470226 | Shaw 'Nuff | 450511 |
| SW317 | All The things You Are | 450228 | Lover Man | 450511 |
| SW381 | Superman | 471028 | Trumpet At Tempo | 460729 |
| SW382 | How Deep Is The Ocean | 471217 | Schnourphology | 471104 |
| SW384 | Bongo Beep(Diggin' Diz) | 460205 | Out Of Nowere | 471104 |
| SW385 | Takin' Off | 450904 | If I Had You | 450904 |
| SW386 | 20th Century Blues | 450904 | The Street Beat | 450904 |
| SW396 | Parkers Blues(Bong Bop) | 471028 | Prezeology | 471028 |
| SW397 | Embraceable You | 471028 | Air Conditioning | 471217 |
| SW406 | Hot Blues | 470219 | Bird Feathers | 471217 |
TONO(Da) -- Charlie Parker
| BZ19001 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| BZ19003 | Bird's Nest | 470219 | Cool Blues | 470219 |
| BZ19011 | Dewey Square | 471028 | Quasimado | 471217 |
| BZ19012 | Embraceable You | 471028 | Bongo Bop | 471028 |
| BZ19015 | Klactoveedsedstene | 471104 | Charlie's Wig | 471217 |
TRUTONE(SAf) -- Charlie Parker
| THF612 | Mohawk | 500606 | An Oscar For Treadwell | 500606 |
VARSITY -- Slim Gaillard Orchestra
| 5020 | Dizzy Boogie | 451229 | Popity Pop | 451229 |
VICTOR(Ja) -- Metronome All Stars
| S-84 | Overtime | 490103 | Victory Ball | 490103 |
VOGUE(F) -- Clyde Hart/R.Williams
| ‚u3180 | What's The Matter Now? | 450104 | That's The Blues | 450104 |
| ‚u3181 | I Want Every Bit Of It | 450104 | 4F Blues | 450104 |
| ‚u3427 | Mean To Me | 450525 | Interlude |
VOGUE(UK) -- Charlie Parker
| V2132 | How Deep Is The Ocean | 471217 | Bird Feathers | 471104 |
| V2244 | Hot Blues | 470219 | Bird Feathers (Bongo Beep) | 471028 |
| V2349 | Embraceable You | 471028 | Scrapple From The Apple | 471104 |