L - M
LENOX -- Sarah Vaughan
| NUMBER | SIDE A | DATE | SIDE B | DATE |
| L-500 | Mean To Me | 450525 | What More Can A Woman Do? | 450525 |
LONDON(Du)-- Charlie Parker
| FLX3045 | Crazeology | 471217 | Quasimado | 471217 |
| FLX3047 | Embraceable You | 471028 | Scrapple From The Apple | 471104 |
| FLX3048 | Don't Blame Me | 471104 | Air Conditioning | 471217 |
| FLX3054 | Klactoveesedstene | 471104 | Charlie's Wig | 471217 |
| FLX3059 | Dizzy Atmosphere | 470929 | Confirmation | 470929 |
MAJESTIC-- Slim Gaillard & His Orchestra
| 9001 | Popity Pop | 451229 | Slim's Jam | 451229 |
| 9002 | Dizzy Boogie | 451229 | Flat Foot Floogee | 451229 |
| 10000 | Popity Pop | 451229 | Slim's Jam | 451229 |
| 10001 | Dizzy Boogie | 451229 | Flat Foot Floogee | 451229 |
MAPLE LEAF(Ca)-- Sarah Vaughan with Dizzy Gillespie
| ML1003 | Mean To Me | 450525 | What More Can A Woman Do? | 450525 |
MELODISC(UK) -- Jazz At The Philharmonic@--12"
| 8003 | Blues For Norman,pt.1 | 460128 | Blues For Norman,pt.2 | 460128 |
| 8004 | I Can't Get Started,pt.1 | 460128 | I Can't Get Started,pt.2 | 460128 |
| 8007 | Lady Be Good,pt.1 | 460128 | Lady Be Good,pt.2 | 460128 |
| 8010 | Sweet Georgia Brown,pt.1 | 460128 | Sweet Georgia Brown,pt.2 | 460128 |
MERCURY -- Jazz At The Philharmonic
| 11003 | JATP Blues,pt.1 | 460422 | Slow Drag,pt.2 | 460422 |
| 11004 | JATP Blues,pt.2 | 460422 | Slow Drag,pt.1 | 460422 |
| 11005 | JATP Blues,pt.4 | 460422 | JATP Blues,pt.3 | 460422 |
| 11039 | Crazy Rhythm,pt.1 | 460128 | Sweet Georgia Brown,pt.3 | 460128 |
| 11040 | Crazy Rhythm,pt.2 | 460128 | Sweet Georgia Brown,pt.2 | 460128 |
| 11041 | Crazy Rhythm,pt.3 | 460128 | Sweet Georgia Brown,pt.1 | 460128 |
| 11054 | The Opener,pt.1 | 490918 | Lester Leaps In,pt.3 | 490918 |
| 11055 | The Opener,pt.2 | 490918 | Lester Leaps In,pt.2 | 490918 |
| 11056 | The Opener,pt.3 | 490918 | Lester Leaps In,pt.1 | 490918 |
| 11062 | Embraceable You,pt.1 | 490918 | The Closer,pt.3 | 490918 |
| 11063 | Embraceable You,pt.2 | 490918 | The Closer,pt.2 | 490918 |
| 11064 | Embraceable You,pt.3 | 490918 | The Closer,pt.1 | 490918 |
| 11073 | Blues For Norman,pt.1 | 460128 | I Can't Get Started,pt.3 | 460128 |
| 11074 | Blues For Norman,pt.2 | 460128 | I Can't Get Started,pt.2 | 460128 |
| 11075 | Blues For Norman,pt.3 | 460128 | I Can't Get Started,pt.1 | 460128 |
| 11084 | I Got Rhythm,pt.1 | 460422 | I Surrender Dear,pt.3 | 460422 |
| 11085 | I Got Rhythm,pt.2 | 460422 | I Surrender Dear,pt.2 | 460422 |
| 11086 | I Got Rhythm,pt.3 | 460422 | I Surrender Dear,pt.1 | 460422 |
MERCURY -- Jazz At The Philharmonic -- 12"
| 11023 | Blues For Norman,part 1 | 460128 | Blues For Norman,part 2 | 460128 |
| 11024 | I Can't Get Started,par,1 | 460128 | I Can't Get Started,par,2 | 460128 |
MERCURY -- Charlie Parker / Machito Orchestra
| 11012 | No Noise, part 1 | 481220 | No Noise, part 2 | 481220 |
| 11017 | Mango Mangue | 481220 | Okiedoke | 490100 |
| 11017 | Mango Mangue | 481220 | Okiedoke Rhumba | 490100 |
| 11022 | Visa | 490300 | Passport | 490505 |
| 11036 | Just Friends (NON-BREAKABLE) | 491130 | Everything Happens To Me | 491130 |
| 11036 | Just Friends | 491130 | Everything Happens To Me | 491130 |
| 11037 | April In Paris (NON-BREAK.) | 491130 | If I Should Lose You | 491130 |
| 11037 | April In Paris | 491130 | If I Should Lose You | 491130 |
| 11038 | Summertime (NON-BREAK.) | 491130 | I Didn't Know What Time It Was | 491130 |
| 11038 | Summertime | 491130 | I Didn't Know What Time It Was | 491130 |
| 11058 | Bloomdido | 500606 | My Melancholy Baby | 500606 |
| 11068 | Dancing In The Dark | 5008-9 | Laura | 5008-9 |
| 11070 | You Came Along From Out Of Nowhere | 5008-9 | My Melancholy Baby | 5008-9 |
| 11071 | They Can't Take That Away From Me | 5008-9 | I'm In The Mood For Love | 5008-9 |
| 11072 | Easy To Love | 5008-9 | I'll Remember April | 5008-9 |
| 11076 | Leap Frog | 500606 | Relaxin' With Lee | 500606 |
| 11078 | Afro-Cuban Jazz : Cancion | 501221 | Afro-Cuban Jazz : Rhumba | 501221 |
| 11079 | Afro-Cuban Jazz : Mambo | 501221 | Afro-Cuban Jazz : Jazz | 501221 |
| 11080 | Afro-Cuban Jazz : Mambo | 501221 | Afro-Cuban Jazz : 6/8 | 501221 |
| 11082 | An Oscar For Treadwell | 500606 | Mohawk | 500606 |
| 11087 | Au Privave | 510117 | Star Eyes | 510117 |
| 11088 | Temptation | 520122 | Autumn In New York | 520122 |
| 11089 | Lover | 520122 | Stella By Starlight | 520122 |
| 11091 | Tico Tico | 510312 | La Paloma | 520123 |
| 11092 | Un Poquito De Tu Amor | 510312 | Mama Inez | 520123 |
| 11093 | My Little Suede Shose | 510312 | La Cucaracha | 520123 |
| 11094 | Estrellita | 520123 | Begin The Beguine | 520123 |
| 11095 | Back Home Blues | 510808 | Lover Man | 510808 |
| 11096 | Night And Day | 530525 | I Can't Get Started | 530525 |
| 11100 | In The Still Of The Night | 530525 | Old Folks | 530525 |
| 11101 | She Rote | 510117 | K.C. Blues | 510117 |
| 11102 | Almost Like Being In Love | 520325 | What Is This Things Called Love | 520325 |
| 11103 | Si Si | 510808 | Swedish Schnapps | 510808 |
MERCURY-- The Jazz Scene -- 12"
| 2071 | Repetition | 471201-2 | Rhumbacito | |
| 2081 | Sophisticated Lady | The Bird | 471201-2 |
MERCURY(Ja) -- Charlie Parker
| J-29 | Summertime | 491130 | September In The Rain | |
| J-29 | Summertime | 491130 | September In The Rain | |
| J-29 | Summertime | 491130 | September In The Rain |
METRONOME(Swe) -- Charlie Parker
| B506 | Thriving From A Riff | 451126 | Little Willie Leaps | 470814 |
| B508 | Milestones | 470814 | Barbados | 480918 |
| B509 | Sippin' At Bells | 470814 | Parker's Mood | 480918 |
| B510 | Warming Up A Riff | 451126 | Cheryl | 470508 |
| B511 | Bird Gets The Worm | 471221 | ||
| B512 | Chasing The Bird | 470508 | Half Nelson | 470814 |
| B582 | This Is Always | 470219 | Carving The Bird | 470226 |
MODERN MUSIC(Swe) -- Red Norvo --12"
| M 53 | Hallelujah | 450606 | Slam Slam Blues | 450606 |
| M 55 | Get Happy | 450606 | Congo Blues | 450606 |
MONOGRAM(Ca) -- Charlie Parker
| 118 | A Night In Tunisia | 460328 | Ornithology | 460328 |
| 153 | Be-Bop | 460729 | Lover Man | 460729 |
MUSICANA(Ca) -- Dizzy Gillespie
| 15001 | I Waited For You | Salt Peanuts | 450511 |
MUSICRAFT -- Dizzy Gillespie / Sarah Vaughan
| 354 | Lover Man | 450511 | Shaw' Nuff | 450511 |
| 485 | A Handfulla Gimme | Groovin' High | 450228 | |
| 486 | Hot House | 450511 | Blue'n Boogie | |
| 488 | All The Things You Are | 450228 | Dizzy Atmosphere | 450228 |
| 499 | Lover Man | 450511 | I'm Through With Love | |
| 518 | Salt Peanuts | 450511 | I Waited For You |