D - K
DECCA -- Jay McShann & His Orchestra
| NUMBER | SIDE A | DATE | SIDE B | DATE |
| 4387 | Lonely Boy Blues | 420702 | Sepian Stomp | 420702 |
| 4418 | Get Me On Your Mind | 420702 | The Jumpin' Blues | 420702 |
| 8559 | Confessin' The Blues | 410430 | Hootie Blues | 410430 |
| 8570 | Swingmatism | 410430 | Vine Street Boogie | 410430 |
| 8583 | Hold 'Em Hootie | 410430 | Dexter Blues | 410430 |
| 8607 | One Woman's Man | 411118 | So You Won't Jump | 411118 |
DECCA(Ca) -- Jay McShann & His Orchestra
| 4387 | Lonely Boy Blues | 420702 | Sepian Stomp | 420702 |
| 4418 | Get Me On Your Mind | 420702 | The Jumpin' Blues | 420702 |
DIAL -- Charlie Parker
| 1002 | A Night In Tunisia | 460328 | Ornithology | 460328 |
| 1002 | A Night In Tunisia | 460328 | Ornithology | 460328 |
| 1003 | 'Round About Midnight | 460206 | Yardbird Suite | 460328 |
| 1003 | Yardbird Suite | 460328 | Moose The Mooche | 460328 |
| 1003 | Moose The Mooche | 460328 | Yardbird Suite | 460328 |
| 1004 | Moose The Mooche | 460328 | When I Grow Too Old To | 460206 |
| 1004 | Confirmation | 460328 | Diggin' Diz | 460205 |
| 1004 | Moose The Mooche | 460328 | Diggin' Diz | 460205 |
| 1004 | Moose The Mooche | 460328 | Yardbird Suite | 460328 |
| 1004 | Moose The Mooche | 460328 | Yardbird Suite | 460328 |
| 1006 | Curbstone Scuffle | 460921 | Bird Lore | 460328 |
| 1006 | Curbstone Scuffle | 460921 | Bird Lore | 460328 |
| 1007 | Be-Bop | 460729 | Lover Man | 460729 |
| 1007 | Be-Bop | 460729 | Lover Man | 460729 |
| 1007 | Be-Bop | 460729 | Lover Man | 460729 |
| 1007 | Be-Bop | 460729 | Lover Man | 460729 |
| 1007 | Be-Bop | 460729 | Lover Man | 460729 |
| 1012 | Relaxin' At Camarillo | 470226 | Blue Serge -AA tk | 460921 |
| 1013 | Cheers | 470226 | Carving The Bird -B tk | 470226 |
| 1013 | Cheers | 470226 | Carving The Bird -A tk | 470226 |
| 1013 | Cheers | 470226 | Carving The Bird -B tk | 470226 |
| 1014 | Bird's Nest -C tk | 470219 | Dark Shadows | 470219 |
| 1014 | Bird's Nest -C tk | 470219 | Dark Shadows | 470219 |
| 1014 | Bird's Nest -B tk | 470219 | Dark Shadows | 470219 |
| 1014 | Bird's Nest -A tk | 470219 | Dark Shadows | 470219 |
| 1015 | Cool Blues | 470219 | Bird's Nest -A tk | 470219 |
| 1015 | Cool Blues | 470219 | Bird's Nest -C tk | 470219 |
| 1015 | Cool Blues | 470219 | Quasimado | 471217 |
| 1015 | Cool Blues | 470219 | This Is Always | 470219 |
| 1015 | Cool Blues | 470219 | Quasimado | 471217 |
| 1015 | This Is Always | 470219 | Quasimado | 471217 |
| 1019 | Dewey Square | 471028 | This Is Always | 470219 |
| 1019 | Dewey Square | 471028 | This Is Always | 470219 |
| 1021 | Scrapple From The Applle | 471104 | Don't Blame Me | 471104 |
| 1022 | Stupendous | 470226 | Bikini | 470612 |
| 1024 | Bongo Bop -A tk | 471028 | Embraceable You -B tk | 471028 |
| 1024 | Bongo Bop -B tk | 471028 | Embraceable You -A tk | 471028 |
| 1030 | Relaxing At Camarillo | 470226 | Stupendous | 470226 |
| 1032 | Bird Of Paradise -C tk | 471028 | Dexterity | 471028 |
| 1032 | Bird Of Paradise -A tk | 471028 | Dexterity | 471028 |
| 1034 | Crazeology | 471217 | Crazeology II | 471217 |
| 1034 | Crazeology II | 471217 | The Chase | |
| 1035 | Congo Blues | 450606 | Get Happy | 450606 |
| 1040 | Klactoveedsedstene | 471104 | Charlie's Wig | 471217 |
| 1043 | Drifting On A Reed | 471217 | The Gypsy | 460729 |
| 1045 | Slam Slam Blues (Bird's Blues) | 450606 | Sing Hallelujah | 450606 |
| 1055 | How Deep Is The Ocean | 471217 | Crazeology | 471217 |
| 1056 | The Hymn | 471028 | Air Conditioning | 471028 |
| 1056 | The Hymn | 471028 | Giant Swing [Drifting On A Reed] | 471217 |
| 1056 | Superman | 471028 | Prezology [Drifting On A Reed] | 471217 |
| 1058 | My Old Flame | 471104 | Bird Feathers | 471104 |
| 1058 | My Old Flame [aka Blue Lamp] | 471104 | Bongobeep [aka Habanera Manbobop] | 471104 |
| test-A | My Old Flame | 471104 | Out Of Nowhere | 471104 |
| test-B | Diggin' For Diz(Diggin'diz) | 460204 | The Gypsy. | 460729 |
DISC -- Jazz At The Philharmonic --12"
| 2001 | Blues For Norman,part 1 | 460128 | Blues For Norman,part 2 | 460128 |
| 2002 | I Can't Get Started,part 1 | 460128 | I Can't Get Started,part 2 | 460128 |
| 2004 | Sweet Georgia Brown,part 1 | 460128 | Sweet Georgia Brown,part 2 | 460128 |
| 2005 | Oh Lady Be Good,part 1 | 460128 | Oh Lady Be Good,part 2 | 460128 |
DISC -- Jazz At The Philharmonic
| 5100 | After You've Gone,part 1 | 460128 | After You've Gone,part 2 | 460128 |
ESQUIRE(UK) -- Charlie Parker
| 10-017 | Cool Blues | 470219 | Bird's Nest | 470219 |
| 10-027 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| 10-031 | Cheers | 470226 | Carvin' The Bird | 470226 |
| 10-071 | Bongo Bop | 471028 | Embraceable You | 471028 |
| 10-078 | Moose The Mooche | 460328 | Yardbird Suite | 460328 |
| 10-079 | Relaxing At Camarillo | 470226 | Crazeology | 471217 |
| 10-108 | Dewey Square | 471028 | Quasimado | 471217 |
| 10-109 | Bird Of Paradise | 471028 | Dexterity | 471028 |
| 10-139 | Klactoveedsedstene | 471104 | Charlie's Wig | 471217 |
FONIT(It) -- Charlie Parker
| 25083 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| 25084 | Bird's Nest | 470219 | Cool Blues | 470219 |
| 25091 | Cheers | 470226 | Carvin' The Bird | 470226 |
| 25094 | Bongo Bop | 471028 | Embraceable You | 471028 |
GRANZ' RECORDS(Ja) -- Charlie Parker
| JP1015 | Bloomdido | 500606 | My Melancholy Baby | 500606 |
| JP1027 | Night And Day | 520325 | I Can't Get Started | 520325 |
| JP1033 | Leap Frog | 500606 | Relaxing With Lee | 500606 |
| JP1038 | Back Home Blues | 510808 | Lover Man | 510808 |
GUILD -- Dizzy Gillespie
| 1001 | Groovin' High | 450228 | Blue'n Boogie | |
| 1002 | Lover Man | 450511 | Shaw 'Nuff | 450511 |
| 1003 | Salt Peanuts | 450511 | Hot House | 450511 |
HISTORY OF JAZZ(It) -- Charlie Parker Quintet
| HOJ75 | Lover Man | 460729 | Don't Blame Me | 471104 |
HIT -- Slim Gaillard & His Orchestra
| 3008 | Bopity Bop | 451229 | Early Morning Boogie |
H.M.V.(UK) -- Metronome All Stars
| B.9818 | Overtime | 490103 | Victory Ball | 490103 |
JAZZ AT THE PHILHARMONIC(Swe) -- Charlie Parker
| G 5018 | An Oscar For Treadwell | 500606 | Mohawk | 500606 |
JAZZ SELECTION(Swe) -- Charlie Parker
| JS4010 | Lover Man | 460729 | Don't Blame Me | 471104 |
| JS4017 | Superman | 471028 | My Old Flame | 471104 |
| JS4020 | Bongo Beep(Diggin' Diz) | 460205 | Trumpet At Tempo | 471104 |
| JS4050 | How Deep Is The Ocean? | 471217 |
JAZZ SELECTION(F) -- Charlie Parker
| J.S.514 | Be Bop | 460729 | Lover Man | 460729 |
| J.S.515 | Scrapple From The Apple | 471104 | Don't Blame Me | 471104 |
KARUSELL(Swe) -- Charlie Parker
| 5009 | Bloomdido | 500606 | My Melancholy Baby | 500606 |
| 5010 | Just Friends | 491130 | Everything Happens To Me | 491130 |
| 5011 | April In Paris | 491130 | If I Should Lose You | 491130 |
| 5012 | Summertime | 491130 | I Didn't Know What Time It Was | 491130 |
| 5018 | An Oscar For Treadwell | 500606 | Mohawk | 500606 |