A - C
APOLLO -- Sir Charles And His All Stars
| NUMBER | SIDE A | DATE | SIDE B | DATE |
| 757 | Takin' Off | 450904 | If I Had You | 450904 |
| 759 | 20th Century Blues | 450904 | The Street Beat | 450904 |
ARCO -- Jazz At The Philhermonic
| 1216 | Blues For Norman pt,1 | 460128 | Blues For Norman pt,2 | 460128 |
| 1217 | I Can't Get Started p,1 | 460128 | I Can't Get Started p,2 | 460128 |
| 1219 | Sweet Georgia Brown p,1 | 460128 | Sweet Georgia Brown p,2 | 460128 |
| 1226 | Oh, Lady Be Good p,1 | 460128 | Oh, Lady Be Good p,2 | 460128 |
AUSTROTON(G) -- Charlie Parker
| 5192V | Au Privave | 510117 | Star Eyes | 510117 |
BEL-TONE -- Slim Gaillard Orchestra
| 753 | Dizzy Boogie | 451229 | Popity Pop | 451229 |
| 753 | Dizzy Boogie | 451229 | Popity Pop | 451229 |
| 758 | Flat Foot Floogie | 451229 | School Kids Hop | |
| 761 | Slims Jam | 451229 | Santa Monica Jump |
BIRD BLOWS XMAS (private issued ?)
| unnumb | White Christmas part 1 | 481225 | White Christmas part 2 | 481225 |
BLACK DEUCE -- A Nite At Carnegie Hall
| Pt.1/2 | Night In Tunisia part 1 | 470929 | Night In Tunisia part 2 | 470929 |
| Pt.3/4 | Groovin' High part 1 | 470929 | Groovin' High part 2 | 470929 |
| Pt.5/6 | Dizzy Atmosphere | 470929 | Confirmation | 470929 |
BLUESTAR(F) -- Charlie Parker
| 61 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| 62 | Bird's Nest | 470219 | Cool Blues | 470219 |
| 109 | Cheers | 470226 | Carvin' The Bird | 470226 |
| 134 | Yardbird Suite | 460328 | Moose The Mooche | 460328 |
| 145 | Bongo Bop | 471028 | Embraceable You | 471028 |
| 153 | Dewey Square | 471028 | Quasimado | 471217 |
| 162 | Relaxing At Camarillo | 470226 | Crazeology | 471227 |
| 183 | Bird Of Paradise | 471028 | Dexterity | 471028 |
| 187 | Get Happy | 450606 | Congo Blues | 450606 |
| 190 | Slam Slam Blues | 450606 | Hallelujah | 450606 |
| 216 | Charlie's Wig | 471217 | Klactoveedsedstene | 471104 |
| 234 | Max Making Wax | 460729 | The Gypsy | 460729 |
BRUNSWICK(UK) -- Jay McShann And His Orchestra
| 03401 | Preachin' Trumpet Blues | Dexter Blues | 410430 |
CELSON(It) -- Charlie Parker
| QB7001 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| QB7003 | Bird's Nest | 470219 | Cool Blues | 470219 |
| QB7027 | Cheers | 470226 | Carvin' The Bird | 470226 |
| QB7067 | Bird Of Paradise | 471028 | Dexterity | 471028 |
| QB7075 | Yardbird Suite | 460328 | Moose The Mooche | 460328 |
| QB7076 | Dewey Square | 471028 | Quasimado | 471217 |
| QB7083 | Cheers | 470226 | Carvin' The Bird | 470226 |
| RA8003 | Get Happy | 450606 | Congo Blues | 450606 |
CHANT DU MONDE (F) -- Charlie Parker
| 2063 | Bird Of Paradise | 471028 | title not traced | |
| 29608 | Bird's Nest | 470219 | Cool Blues | 470219 |
| 29627 | Bongo Bop | 471028 | Embraceable You | 471028 |
| 29636 | Dexterity | 471028 | title not traced | |
| 29641 | Dewey Square | 471028 | Quasimado | 471217 |
| 29647 | Get Happy | 450606 | Congo Blues | 450606 |
| 29659 | Klact-Oveedseds-Tene | 471104 | Charlie's Wig | 471217 |
| 29702 | Mango Mangue | 481220 | Okiedoke | 490100 |
CLEF -- Jazz At The Philhermonic
| 101 | JATP Blues part 1 | 460322 | JATP Blues part 2 | 460322 |
| 102 | JATP Blues part 3 | 460322 | JATP Blues part 4 | 460322 |
CLEF -- Charlie Parker
| 11017 | Mango Mangue | 481220 | Okiedoke Rhumba | 490100 |
| 11022 | Visa | 490300 | Passport | 490505 |
| 11036 | Just Friends | 491130 | Everything Happens To Me | 491130 |
| 11037 | April In Paris | 491130 | If I Should Lose You | 491130 |
| 11038 | Summertime | 491130 | I Didn't Know What Time It Was | 491130 |
| 11058 | Bloomdido | 500606 | My Melancholy Baby | 500606 |
| 11068 | Dancing In The Dark | 5008/9 | Laura | 5008/9 |
| 11070 | You Came Along From Out Of Nowhere | 500705 | East Of The Sun | 500705 |
| 11071 | They Can't Take That Away From Me | 500705 | I'm In The Mood For Love | 500705 |
| 11072 | Easy To Love | 500705 | I'll Remember April | 500705 |
| 11076 | Leap Frog | 500606 | Relaxing With Lee | 500606 |
| 11078 | Cancion | 501221 | Rhumba Abierta | 501221 |
| 11079 | Mambo | 501221 | Jazz | 501221 |
| 11080 | Mambo | 501221 | 6/8 | 501221 |
| 11082 | An Oscar For Treadwell | 500606 | Mohawk | 500606 |
| 11087 | Au Privave | 510117 | Star Eyes | 510117 |
| 11088 | Temptation | 520122 | Autumn In New York | 520122 |
| 11089 | Lover | 520122 | Stella By Starlight | 520122 |
| 11091 | Tico Tico | 510312 | La Paloma | 510312 |
| 11092 | Un Poquito De Tu Amor | 510312 | Mama Inez | 520123 |
| 11093 | My Little Suede Shose | 510312 | La Cucaracha | 520123 |
| 11094 | Estrellita | 520123 | Begin The Beguine | 520123 |
| 11095 | Back Home Blues | 510808 | Lover Man | 510808 |
| 11096 | Night An Day | 520325 | I Can't Get Started | 520325 |
| 11100 | In The Still Of The Night | 530525 | Old Folks | 530525 |
| 11101 | She Rote | 510117 | K.C.Blues | 510117 |
| 11102 | Almost Like Being In Love | 520325 | What Is This Thing Called Love | 520325 |
| 11103 | Si Si | 510808 | Swedish Schnaaps | 510808 |
| 89129 | Kim | 521230 | Cosmic Rays | 521230 |
| 89138 | Chi Chi | 530730 | I Remember You | 530730 |
| 89144 | The Song Is You | 521200 | Laird Baird | 521200 |
| 89522 | Visa | 490300 | Passport | 490505 |
| 89576 | Relaxing With Lee | 500606 | Leap Frog | 500606 |
| 89587 | Star Eyes | 510117 | Au Privave | 510117 |
| 89595 | Lover Man | 510808 | Back Home Blues | 510808 |
CLEF(Ja) -- Charlie Parker
| JP1044 | An Oscar For Treadwell | 500606 | Mohawk | 500606 |
| JP1055 | Begin The Beguine | 520123 | Estrellita | 520123 |
| JP1067 | Un Poquito De Tu Amor | 510312 | Mama Inez | 520123 |
COLUMBIA(UK) -- Charlie Parker
| LB10006 | She Rote | 510117 | K.C.Blues | 510117 |
| LB10034 | Dancing In The Dark | 500605 | Laura | 500605 |
| LB10051 | The Song Is You | 521230 | Laird Baird | 521230 |
| LB10073 | Just One Of Those Thing | 540331 | My Heart Belongs To Daddy | 540331 |
| LB10074 | Relaxin' With Lee | 500606 | An Oscar For Treadwell | 500606 |
| LB10088 | Mohawk | 500606 | Leap Frog | 500606 |
COMET -- Red Norvo --12"
| T6 | Hallelujah | 450606 | Slam Slam Blues | 450606 |
| T7 | Get Happy | 450606 | Congo Blues | 450606 |
CONTINENTAL -- Clyde Hart/Charlie Parker
| C6005 | Seventh Avenue | 450104 | Sorta Kinda | 450104 |
| C6008 | What More Can A Woman Do? | 450525 | I'd Rather Have A Memory Than A Dream | 450525 |
| C6013 | Whats The Matter Now? | 450104 | That's The Blues | 450104 |
| C6020 | I Want Every Bit Of It | 450104 | 4-F Blues | 450104 |
| C6024 | Mean To Me | 450525 | Singing Off | 441231 |
| C6024 | Mean To Me | 450525 | Singing Off | 441231 |
| C6060 | Dream Of You | 450104 | Ooh! Ooh! My! My! Oh! Oh! | 450104 |
COOL -- Charlie Parker
| OBRIDO | Repitition | 471200 | The Bird | 490120 |
CORAL -- Jay McShann
| 60034 | Get Me On Your Mind | 420602 | The Jumpin' Blues | 420602 |
CUPOL(Swe) -- Charlie Parker
| 4322 | Ornithology | 460328 | A Night In Tunisia | 460328 |
| 4341 | Cool Blues | 470219 | Bird's Nest | 470219 |
| 4435 | Embraceable You | 471028 | Bongo Bop | 471028 |
| 4441 | Bird's Nest | 470219 | Cool Blues | 470219 |