
![]() |
Side A: The "Old Brigade" (mx.D-401-A) |
|||
| 1. | Mighty Terror............Hello Joe | |||
| 2. | Terror & Panther...Election Song | |||
| 3. | Growler........Woman Taxi Driver | |||
| 4. | Wonder........Follow Me Children | Side B: The "Young Brigade" (mx.D-401-B) | ||
| 1. | Calypso Kings...Jump Jump Jump | |||
| 2. | Young Kitchener..Immigration Officer | |||
| 3. | Small Island Pride.........Ah Kim | |||
| 4. | Dictator......Honesty Best Policy | |||
![]() |
Side A: L'Orchestre Select-Tango (mx.D402A) |
|||
| 1. | Select - Tango Biguine | |||
| 2. | Mazurka Creole | |||
| 3. | Empress Josephine Waltz | |||
| 4. | Basse Terre (Biguine) | Side B: L'Orchestre Creole Folkorique (mx.D402B) | ||
| 1. | Gallop | |||
| 2. | Marie Galante Mazurka | |||
| 3. | Valse D'amour | |||
| 4. | Fille De Coleur (Biguine) | |||
![]() |
Side A: Talking Drums (mx.D-403-A) | |||
| Shango--Glorification of Saints--Food Sacrifices--Drum Signatures: Rada, Congo-- Shango And Voodoo--Manifestation of Saints--Owser People--Animal Sacrifices --Taboo On Salt and Pepper--Jungle Telegraph--Talking Drums--Summons and Response: Yaruba, Ochanda, Congo--Congress of Villages--Tribal Song: Bah Bah Teemandeh Popo Arindell with Yaruba Drummers, and Olive, Job and Mangua | Side B: Shango Ceremonial Songs (mx.DLP403-B) | |||
| 1. | Mo-Nee-Ah Mo-Nee-Ah | |||
| 2. | Cooma-Chey-Wo-Leh | |||
| 3. | Hoo-Yey-Yey | |||
![]() |
Side A: Festival Of Music (mx.D-LP404A) |
|||
| 1. | Zebra.....Calypso Proclamation | |||
| 2. | Fascinators.......Coconut Water | |||
| 3. | Serenaders....Castillian Waltz | |||
| 4. | Yaruba Cult..Cooma-Chey-Wo-Leh | Side B: Cavalcade of Marching Bands (mx.D-LP-404B) | ||
| 1. | Funland Steel Band | |||
| 2. | Calypso Devils | |||
| 3. | Bamboo Tamboo Jump-Up Band | |||
| 4. | Santa Cruz Serenaders | |||
| 5. | Creole Brass Band | |||
| 6. | Johannesburg Fascinators | |||
![]() |
Side A: The Mighty Panther (mx.D-405-A) |
|||
| 1. | Female Photographer | |||
| 2. | Creole Mama | |||
| 3. | The Panther's Wrestling Match | |||
| 4. | Taxi Drivers | Side B: (mx.D-405-B) | ||
| 1. | 'Bajan Girl........Mighty Terror | |||
| 2. | Now Me Monkey Go Dead.......Zebra | |||
| 3. | Madeline Oy...........Vivian Comma | |||
| 4. | Financial Paralysis......Mighty Terror | |||
![]() |
Side A: Neville Jules' Percussion (mx.D-406-A) |
|||
| 1. | Ping Pong Serenade | |||
| 2. | Ping Pong Calypso | |||
| 3. | Maracas Bay | |||
| 4. | Steel Dram Mambo | Side B: Steel Orchestras (mx.D-406-B) | ||
| 1. | Johannesburg..........Road March | |||
| 2. | All Stars...............Mango Walk | |||
| 3. | Funland Boys...Carnival Jump-up | |||
| 4. | Queen's Park....Pink Pong Concerto | |||
![]() |
Side A: Country Music (mx.D-407-A) | |||
| 1. | Tamboo...............Waja Den Cura | |||
| 2. | Zumbi Music...............Westpunt | |||
| 3. | Wake (Geny).........Jadami Coba | |||
| 4. | Huapango...........Los Coliadores | Side B: Street Music (mx.D-407-B) | ||
| 1. | Guarcha..................................Bola | |||
| 2. | Merengue................Esta Kai Kai | |||
| 3. | Waltz.............................Remolino | |||
| 4. | Guaracha...........................Kinipie | |||
![]() |
Side A: Cabaret Entertainers | |||
| 1. | Happy Boys........Teini Tur Coloresh | |||
| 2. | Gloria Lucia...................Lenga Larga | |||
| 3. | Johann Alberto.................Un Million | |||
| 4. | Gressmann & Candelaria....Mirabal | Side B: Night Club Stars | ||
| 1. | Jose Casseres................Baile Tumba | |||
| 2. | Nilo Rivero...........................Deception | |||
| 3. | Gonzales..................A Santo Domingo | |||
| 4. | Wilfriedo Valerian-Los Bailadores | |||

Dial 400 Series Label
Label designed by David Stone Martin

401-404 405-407
Dial 400 Series back covers (click to view large image)